Renault KADJAR KADJAR DYNAMIQUE NAV ENERGY DC (2016 (161))
| Make | Renault |
|---|---|
| Model | KADJAR KADJAR DYNAMIQUE NAV ENERGY DC |
| Engine | 1.5 Diesel |
| Price | €22,000 |
| Location |
O’Briens Renault, Dacia & Hyundai
Lynn Road, Mullingar Westmeath Tel: 044 9340825 |
| Year | 2016 (161) |
| Colour | Red |
| Mileage | 41,889 miles / 67,414 kilometers |
| Owners | 1 |
| Doors | 4 |
| Summary | Price includes €2000 trade up allowance Warranty to 2021 or 200,000km Cash price trade-ins taken For more information or for sales call Owen 087 2757575, Paul 0860455153, or micheal 0874143375 anytime... |
| Comments | ABS, Adjustable steering column/wheel, Air Conditioning, Alloy Wheels, Armrest, Auto Lights, Auto Wipers, Auxiliary Jack Input, Bluetooth Phone, Body Coloured Bumpers, Body Coloured Bumpers/Mirrors, Centralised locking, Cruise Control, Driver Airbag, Electric Windows, Finance Available, Front Electric Windows, Front Fog Lights, ISO Fix, Leather Gear Lever, MP3 Connection, Media Connection, Multi-Function Steering Wheel, Outside temperature meter, Passenger Airbag, Power Steering, Rear Electric Windows, Roof Rails, Satellite Navigation, Spoiler, Traction Control, USB, iPod Connection. |



