Renault KADJAR KADJAR DYNAMIQUE S NAV ENERGY (2016 (161))
| Make | Renault |
|---|---|
| Model | KADJAR KADJAR DYNAMIQUE S NAV ENERGY |
| Engine | 1.5 Diesel |
| Price | €22,500 |
| Location |
O’Briens Renault, Dacia & Hyundai
Lynn Road, Mullingar Westmeath Tel: 044 9340825 |
| Year | 2016 (161) |
| Colour | Grey |
| Mileage | 31,068 miles / 49,999 kilometers |
| Owners | 1 |
| Doors | 4 |
| Summary | Price includes €2000 trade up allowance Warranty to 2021 or 200,000km Cash price trade-ins taken For more information or for sales call Owen 087 2757575, Paul 0860455153, or micheal 0874143375 anytime... |
| Comments | ABS, Adjustable steering column/wheel, Air Conditioning, Alloy Wheels, Armrest, Auto Lights, Auto Wipers, Auxiliary Jack Input, Body Coloured Bumpers, Body Coloured Bumpers/Mirrors, Centralised locking, Cruise Control, Driver Airbag, Electric Mirrors, Finance Available, Front Electric Windows, Front Fog Lights, Front Parking Sensors, Heated Mirrors, ISO Fix, Leather Gear Lever, Leather Interior, MP3 Connection, Media Connection, Multi-Function Steering Wheel, Outside temperature meter, Passenger Airbag, Power Steering, Rear Electric Windows, Rear Parking Sensors, Roof Rails, Satellite Navigation, Spoiler, Traction Control, USB, iPod Connection. |



