Displaying records 1 to 10 of 23 found
| Photo | Description | Mileage | Colours | Doors | Year | Price |
|---|---|---|---|---|---|---|
|
|
Citroen C4 Grand Picasso I 16V Privilege 7 Seat (5dr MPV) | 50,331 | 5 | 2007 | €9,500 | |
|
|
Ford Ranger NT D/cab Thunder | 46,603 | 4 | 2008 | €12,900 | |
|
|
Renault Megane 1.5 DCI 85 Royo | 12,738 | 5 | 2010 | €14,950 | |
|
Renault Twingo Dynamique 16V 75BHP (3dr Hatch) | 68,351 | 3 | 2008 | €5,500 | |
|
|
Opel Astra S 1.4I 100PS 5DR | 22,991 | 5 | 2010 | €13,500 | |
|
|
Renault Clio 16V Dynamique (3dr Hatch) | 98,798 | 3 | 2005 | €4,750 | |
|
|
Renault Scenic 16V Sport Auto (5dr MPV) | 41,632 | 5 | 2005 | €5,500 | |
|
|
Renault Clio Ripcurl (5dr Hatch) | 48,467 | 5 | 2008 | €7,950 | |
|
|
Renault Laguna DCI 110 Privilege (5dr Hatch) | 49,088 | 5 | 2008 | €12,000 | |
|
|
Renault Fluence 1.5 DCI 90 Royle E5 4D | 15,534 | 4 | 2011 | €18,990 | |
